posted on 11:57 AM on Friday 24 May 2019
The following is a snapshot of the hard disk prices from Cybermind. It is interesting to see that large capacity drives are not as expensive as I thought. Since the number of hard disk is always a limit, it might actually be better to pay a bit more and get more storage.
| Brand | Model | Capacity | Price | Price per GB | % over cheapest | 
|---|---|---|---|---|---|
| Toshiba | 7200RPM | 1000 | $52.00 | $0.052 | 150% | 
| Toshiba | 7200RPM | 2000 | $78.00 | $0.039 | 113% | 
| Toshiba | 7200RPM | 3000 | $104.00 | $0.035 | 100% | 
| Toshiba | 7200RPM | 4000 | $143.00 | $0.036 | 103% | 
| Toshiba | 7200RPM | 6000 | $238.00 | $0.040 | 114% | 
| WD | Blue | 1000 | $57.00 | $0.057 | 164% | 
| WD | Blue | 2000 | $85.00 | $0.043 | 123% | 
| WD | Blue | 3000 | $120.00 | $0.040 | 115% | 
| WD | Blue | 4000 | $154.00 | $0.039 | 111% | 
| WD | Blue | 6000 | $269.00 | $0.045 | 129% | 
| WD | Red | 2000 | $108.00 | $0.054 | 156% | 
| WD | Red | 3000 | $137.00 | $0.046 | 132% | 
| WD | Red | 4000 | $168.00 | $0.042 | 121% | 
| WD | Red | 6000 | $265.00 | $0.044 | 127% | 
| WD | Red | 8000 | $346.00 | $0.043 | 125% | 
| WD | Red | 10000 | $442.00 | $0.044 | 128% | 
| WD | Black | 1000 | $108.00 | $0.108 | 312% | 
| WD | Black | 2000 | $178.00 | $0.089 | 257% | 
| WD | Black | 4000 | $269.00 | $0.067 | 194% | 
| Seagate | Barrucuda | 1000 | $58.00 | $0.058 | 167% | 
| Seagate | Barrucuda | 2000 | $85.00 | $0.043 | 123% | 
| Seagate | Barrucuda | 3000 | $117.00 | $0.039 | 113% | 
| Seagate | Barrucuda | 4000 | $149.00 | $0.037 | 107% | 
| Seagate | Ironwolf | 2000 | $107.00 | $0.054 | 154% | 
| Seagate | Ironwolf | 3000 | $133.00 | $0.044 | 128% | 
| Seagate | Ironwolf | 4000 | $160.00 | $0.040 | 115% | 
| Seagate | Ironwolf | 6000 | $250.00 | $0.042 | 120% | 
| Seagate | Ironwolf | 8000 | $320.00 | $0.040 | 115% | 
| Seagate | Ironwolf | 10000 | $420.00 | $0.042 | 121% | 
| Seagate | Ironwolf | 12000 | $565.00 | $0.047 | 136% | 
| seagate | Ironwolf Pro | 6000 | $335.00 | $0.056 | 161% | 
| seagate | Ironwolf Pro | 8000 | $420.00 | $0.053 | 151% | 
| seagate | Ironwolf Pro | 10000 | $537.00 | $0.054 | 155% | 
| seagate | Ironwolf Pro | 12000 | $679.00 | $0.057 | 163% | 
computer